- Property Info
- WalkScore
- Mortgage Info
- Share
Top 5 Reasons You Will Love This Home: 1) Beautifully Designed And Renovated, Custom-Built Home With Over 5,700 Fin.Sq.Ft. And Five Bedrooms, Including A Primary Suite With Double Closets And A Stunning Ensuite 2) High-End Finishes Including Imported Italian Porcelain And Marble Tile, 7.5" White Oak Hardwood Floors, Riobel And Grohe Faucets And Shower And Bathtub Fixtures, And A Great Room With Large Windows And A 2-Sided Fireplace 3) Custom Kitchen With Maple And White Oak Cabinetry, A Large Island, Caesarstone Quartz Countertops, Over $100,000 In Thermador Appliances, Oversized Windows With Treed Views, And A French Door Walkout To The Backyard 4) 2,200 Sq.Ft. Detached Garage With An 11' Ceiling, 4 Bay Doors, Glass Garage Doors, A Powder Room, And Radiant In-Floor Heating, And Attached And Heated Triple Car Garage 5) Situated In A Sought-After Estate Neighbourhood Backing Onto Environmentally Protected Land, And Just Minutes To Highway 400 And Also Only A 45 Minute Drive To The Gta.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3000-3500 |
Property Tax | $11,668 |
Maintenance | N/A |
Days On Our Website | 61 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 11.0 |
Lot Dimensions | 200.13 x 217.90 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Wood |
Garage Type | Other |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 24.8m x 24.31m | Eat-In Kitchen, W/O To Deck, Open Concept |
Main | Dining | 11.98m x 11.32m | Hardwood Floor, Vaulted Ceiling, Open Concept |
Main | Great Rm | 26.25m x 24.02m | Hardwood Floor, Fireplace, Cathedral Ceiling |
Main | Prim Bdrm | 14.07m x 13.88m | Hardwood Floor, Fireplace, Vaulted Ceiling |
Main | Br | 13.29m x 12.07m | Hardwood Floor |
Main | Br | 13.25m x 11.81m | Hardwood Floor |
Main | Laundry | 14.27m x 7.61m | Marble Floor |
2nd | Br | 14.99m x 11.84m | Hardwood Floor, Ensuite Bath, W/O To Balcony |
Bsmt | Rec | 31.66m x 14.8m | , Fireplace |
Bsmt | Games | 31.66m x 23.03m | , Fireplace, W/O To Yard |
Bsmt | Office | 22.54m x 11.65m | , W/O To Yard |
Bsmt | Other | 14.14m x 11.71m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: FARIS TEAM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...